imrandhanse1@gmail.com |
+91-7350448855
Leading Manufacturers, Exporters and Wholesaler of 09 Cumin Seeds, 99 Cumin Seeds, 999 Cumin Seeds, Rajeshwari Cumin Seeds and Ravi Raj Cumin Seeds from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Seeds |
Type of Cumin Seed Available | Black |
Quality Available | Regular |
Packaging Type Available | Plastic Bag, Container, PP Bag |
Packaging Size Available(In Kg/In Ton) | 20 Kg, 40 Kg, 50 Kg |
Scientific Name | Cummincyminuml |
Plant Height (cm) | 26 – 32 |
Seed Rate | 10 – 13 Kg/ha |
Spacing | 30 cm Apart Between Rows |
Days to 50% Flowering | 48 - 56 |
Days to Maturity | 95 – 100 |
Seed Colour | Light Brown |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Cummincyminuml |
Plant Height (cm) | 20 – 23 |
Seed Rate | 10 – 15 Kg |
Spacing | Broad Carting |
Days to 50% Flowering | 50 – 55 |
Days to Maturity | 110 – 115 |
100 seed wt (g) | 0.3 – 0.4 |
Seed Colour | Light Brown |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Cummincyminuml |
Plant Height (cm) | 25 – 28 |
Seed Rate | 10 – 12kg/ha |
Spacing | 30 cm Apart Between Rows or Broad Carting |
Days to 50% Flowering | 50 - 52 |
Days to Maturity | 95 - 100 |
100 Seed Wt (g) | 0.5 – 0.6 |
Seed Colour | Light Brown |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Cummincyminuml |
Plant height (cm) | 20 – 23 |
Seed Rate | 10 – 12 kg/ha |
Days to 50% Flowering | 48 – 50 |
Days to Maturity | 110 – 115 |
100 seed wt (g) | 0.5 – 0.7 |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Cummincyminuml |
Plant Height (cm) | 25 – 28 |
Spacing | 30 cm Apart Between Rows |
Days to 50% Flowering | 50 - 52 |
Days to Maturity | 95 – 100 |
100 Seed wt (g) | 0.7 – 0.8 |
Seed Colour | Light Brown |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.