imrandhanse1@gmail.com |
+91-7350448855
Leading Manufacturers, Exporters and Wholesaler of 333 Coriander Seeds, Beetroot Seeds, Indu Cowpea Seeds, Kohinoor Cluster Bean Seeds, Bajra Seeds, Carrot Seeds, Castor Seeds, Cotton Seeds, Cumin Seeds, Okra Seeds, Bottle Gourd Seeds, Brinjal Seeds and Cabbage Seeds from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Coriandrumsativum l. |
1st Harvest | 25 to 30 Days |
Packing Size | 500 g |
Growth Habit | Spreading |
No. of Branches / Plant | 40 to 50 |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Beta Vulgaris |
Spacing | 2.5 – 10 X 45 – 60 cm |
1st Picking | 50 – 55 Days |
Fruit Weight (g) | 100 – 150 |
Fruit Shape | Oval Round |
Fruit Colour | Pinkish |
Packet Size | 50 g to 250 g |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Vignasinensis |
Seed Colour | Milky White |
Fruit Colour | Dark Green |
1st Harvest | 48 – 50 Days |
Legume Length | 12 – 15 cm |
Legume Diameter | 5 mm |
Plant Height | 90 – 94 cm |
No. of Branches in Plant | 10 - 12 |
Season | January to July |
Packing Size | 500 g |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Cyamopsistetragonoloba |
Days to 1st Harvest | 48 – 58 Days |
Days to Maturity | 90 - 100 |
Season | Kharif, Rabi & Mild Summer |
Fruit Shape | Long & Lathy |
Fruit Length | 6 – 12 cm |
Packing Size | 500 g |
Fruit Colour | Green |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Pennisetumtyphoides |
Plant Height (CM) | 180 – 210 |
Leaf Colour | Dark Green |
Leaf Size | Medium |
Days to 50% Flowering | 52 – 55 Days |
Earhead Shape | Cylindrical with Tapered Tip |
Seed Shape | Bold & Round |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Dacucuscarota |
Root Length | 19 – 21 CM |
Diameter | 5 – 6 cm |
Planting | Spring & Autumn |
Maturity Days | Mid Late |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Rinuscommunis.l. |
Plant Height | 215 – 250 cm |
Seed Rate | 4.5 kg/ha |
Days to 50% Flowering | 58 – 65 |
Days to Maturity | 185 – 210 |
100 Seed wt (gm) | 33 |
Seed Colour | Dark Brown |
Oil | 48 – 49% |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Gossypiumspp |
Days to 1st Flowering | 45 – 48 days |
Maturity (days) | 155 – 160 |
Plant Height | Medium Tall |
Plant Habit / Type | Semi Compact & Bushy |
Leaf Hairs | Sparsely Hairy |
No. of Monopodia | 1 - 2 |
No. of Sympodia | 22 – 24 |
Petal Colour | Cream |
Anther/Pollen colour | Yellow |
Reaction to sucking pests | Tolerant |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Seeds |
Type of Cumin Seed Available | Black |
Quality Available | Regular |
Packaging Type Available | Plastic Bag, Container, PP Bag |
Packaging Size Available(In Kg/In Ton) | 20 Kg, 40 Kg, 50 Kg |
Scientific Name | Cummincyminuml |
Plant Height (cm) | 26 – 32 |
Seed Rate | 10 – 13 Kg/ha |
Spacing | 30 cm Apart Between Rows |
Days to 50% Flowering | 48 - 56 |
Days to Maturity | 95 – 100 |
Seed Colour | Light Brown |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Almoschusesculentus |
Plant Height (cm) | 115 – 120 |
Seed Rate | 10 – 12 kg/ha |
Days to 50% Flowering | 30 – 35 |
1st Picking | 50 – 55 |
100 Seed Wt | 6 – 7 g |
Fruit Colour | Green |
Fruit Shape | Long |
Packing Size | 50 g |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Legenariasiceraria |
Seed Rate | 2.0 kg/ha |
Spacing | 60 x 180 cm |
1st Picking | 55 Days |
Days to Maturity | 65 – 70 |
Fruit Shape | Cylindrical |
Packing Size | 50 G |
Fruit Colour | Light Green |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Solanummelongena |
Seed Rate | 150 – 200 gm |
Spacing | 45 – 60 x 60 – 75 cm |
Fruit Weight (gm) | 120 |
1st Picking | 65 – 70 Days After Transplanting |
Thorns | Thornsless |
Season | Rabi & Mild Summer |
Fruit Shape | Oval |
Packing Size | 10 G |
Fruit Colour | Dark Purple with White Strips |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Brassica oleraccavar , capitata |
Single Weight | 1.5 – 2 kg |
Suitable Temperature | 15 – 25 Degree in Ball from Stage |
Harvested | 60 Days After Transplanted |
Proper Density | 52500 – 60000 Plant/ha |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.