imrandhanse1@gmail.com |
+91-7350448855
Leading Manufacturers, Exporters and Wholesaler of 918 Hybrid Cotton Seeds, 927 Hybrid Cotton Seeds, 936 Hybrid Cotton Seeds and 955 Hybrid Cotton Seeds from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Gossypiumspp |
Days to 1st Flowering | 50 - 51 Days |
Maturity (days) | 160 - 165 |
Plant Habit / Type | Semi - Compact & Slightly |
Leaf Hairs | Moderately Hairy |
No. of Monopodia | 1 - 2 |
No. of Sympodia | 27 - 28 |
Boll Size & Shape | Big Round |
Ginning (%) | 35 - 36 |
Boll wt | 6.2 - 6.5 (g) |
Petal Colour | Cream |
Anther/pollen Colour | Deep Yellow |
Reaction to Diseases | Tolerant |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Gossypiumspp |
Days to 1st Flowering | 48 – 49 Days |
Maturity (days) | 160 – 165 |
Plant Height | Medium Tall |
Plant Habit / Type | Semi Compact & Slightly Open |
Leaf Hairs | Sparsely Hairy |
No. of Monopodia | 2 - 3 |
No. of Sympodia | 25 – 28 |
Boll Size & Shape | Big, Elongated |
Boll wt | 6.5 – 7.0 (g) |
Petal Colour | Cream |
Anther/Pollen Colour | Yellow |
Reaction to Sucking Pests | Tolerant |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Gossypiumspp |
Days to 1st Flowering | 45 – 48 days |
Maturity (days) | 155 – 160 |
Plant Height | Medium Tall |
Plant Habit / Type | Semi Compact & Bushy |
Leaf Hairs | Sparsely Hairy |
No. of Monopodia | 1 - 2 |
No. of Sympodia | 22 – 24 |
Petal Colour | Cream |
Anther/Pollen colour | Yellow |
Reaction to sucking pests | Tolerant |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Gossypium Spp |
Days to 1st Flowering | 43 – 45 Days |
Maturity (days) | 145 – 150 |
Plant Habit / Type | Bushy |
Leaf hairs | Hairy |
No. of Monopodia | 1 -2 |
No. of Sympodia | 22 – 24 |
Petal Colour | Yellow |
Anthen/Pullen Colour | Cream |
Boll Size & Shape | Medium & Oblong |
Boll Weight (g) | 4.8 – 5.0 |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.