imrandhanse1@gmail.com |
+91-7350448855
Leading Manufacturers, Exporters and Wholesaler of 945 Hybrid Cotton Seeds, Kesar Carrot Seeds, Rossa F1 HY Carrot Seeds and Sorath Red Carrot Seeds from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
Scientific Name | Gossypiumspp |
Days to 1st Flowering | 45 - 46 Days |
Maturity (days) | 150 - 155 |
Plant Habit / Type | Medium Tall & Compact |
Leaf Hairs | Present |
No. of Monopodia | 2 - 3 |
No. of Sympodia | 28 - 31 |
Petal Colour | Yellow |
Anthen/Pullen Colour | Yellow |
Boll Size & Shape | Big & Conical |
Boll weight (g) | 5.0 - 5.5 |
Ginning (%) | 36 -37 |
Reaction to diseases | Tolerant |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Nantes |
Scientific Name | Dacucuscarota |
1st Picking | 75 Days |
Seed Rate | 5 – 10 Kg |
Spacing | 2.5 – 7.5 x 45 – 60 |
Maturity Days | Mid Early |
Fruit Shape | Long |
Fruit Colour | Red |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Scientific Name | Dacucuscarota |
Root Length | 19 – 21 CM |
Diameter | 5 – 6 cm |
Planting | Spring & Autumn |
Maturity Days | Mid Late |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hybrid |
scientific Name | Dacucuscarota |
1st Picking | 75 Days |
Seed Rate | 5 – 10 Kg |
Spacing | 2.5 – 7.5 x 45 – 60 |
Maturity Days | 100 - 110 |
Fruit Shape | Long |
Fruit Colour | Red |
Preferred Buyer From
Location | India, United Arab Emirates, Egypt, Nigeria, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.